|
PLAYER |
# | GP |
G |
A | PT | PM | M | GM |
| Nick Locking | 3 |
7 |
5 | 4 | 9 | |||
| Kent Liddle | 4 | 5 | 2 | |||||
| Russ O'Handley | 5 | 9 | 1 | 1 | 2 | 16 | ||
| Mike Burgess | 6 |
7 |
20 |
1 | ||||
| Darrin MacDonald | 9 | 9 | 7 | 7 | 12 | |||
| Adam Schular | 10 | 5 | 1 | 1 | 2 | |||
| Kyle McVey | 11 |
|
||||||
| Kyle Boulton | 13 | 9 | 4 | 5 | 9 | 10 | ||
| Mark Smith | 15 | 9 | 1 | 3 | 4 | 30 | ||
| Brock Lowry | 16 | 4 | 2 | |||||
| Shea Armstrong | 17 | 8 | 1 | 1 | 4 | |||
| Shawn Detzler | 18 | 7 | 2 | 2 | 4 | 10 | ||
| Travis VanGaver | 19 | 9 | 4 | 4 | 8 | 14 | ||
| Dustin Catto | 20 | 1 | 5 | |||||
| Chad Colling | 21 | 9 | 1 | 1 | 2 | 14 | ||
| Kyle Wreford | 27 | 9 | 3 | 3 | 6 | |||
| Curtis Schmalz | 44 |
8 |
3 | 2 | 5 | 11 | ||
| Corey McCrae | 55 | 9 | 2 | 2 | 4 | |||
| Matt Willis | 78 | 5 | 1 | 1 | 12 | |||
| Jeremy McQuillin | 91 | 8 | 3 | 5 | 8 | 22 | ||
| Kyle Gallant | 97 | 9 | 3 | 3 | 4 | |||
| Mitch Twolan | 7 | 5 | 1 | 1 | 10 | |||
| Nathan Gavey | 14 | 9 | 1 | 1 | 2 | 18 | ||
|
| ||||||||
| Goaltenders | # | GPI | MIN | GA | GAA | W | L | OL |
| Scott MacSween | 29 | 3 | 180 | 12 | 3 | |||
| Jason Reid | 38 | 5 | 300 | 25 | 1 | 4 |
|
Create a free website at Webs.com